EFFECT OF SOLID STATE FERMENTATION (SSF) BIOMASS ON GROWTH PERFORMANCE OF CROSSBRED HEIFERS
dc.contributor.advisor | Dr. M. A. SHEKH | |
dc.contributor.author | FENIL N. CHAUDHARI | |
dc.date.accessioned | 2022-04-30T06:12:12Z | |
dc.date.available | 2022-04-30T06:12:12Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Solid state fermentation (SSF) as a microbial method taking place mostly on the surface of solid materials that have the property to absorb or contain water, with or without soluble nutrients (Viniegra-Gonzalez 1997). SSF is a cultivation method in which microorganisms are grown under controlled conditions on moist solid particles, in beds within which there is a continuous gas phase between the particles, with sufficient moisture is present to maintain microbial growth and metabolism (Rahardjo et al., 2006; Mitchell et al., 2011). | en_US |
dc.identifier.uri | https://krishikosh.egranth.ac.in/handle/1/5810184025 | |
dc.keywords | SOLID, STATE FERMENTATION (SSF), BIOMASS, GROWTH, CROSSBRED HEIFERS | en_US |
dc.language.iso | English | en_US |
dc.publisher | ANIMAL NUTRITION RESEARCH STATION COLLEGE OF VETERINARY SCIENCE AND ANIMAL HUSBANDRY ANAND AGRICULTURAL UNIVERSITY, ANAND | en_US |
dc.sub | Animal Nutrition | en_US |
dc.theme | EFFECT OF SOLID STATE FERMENTATION (SSF) BIOMASS ON GROWTH PERFORMANCE OF CROSSBRED HEIFERS | en_US |
dc.these.type | M.V.Sc. | en_US |
dc.title | EFFECT OF SOLID STATE FERMENTATION (SSF) BIOMASS ON GROWTH PERFORMANCE OF CROSSBRED HEIFERS | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CHAUDHARI FENIL NARAYANBHAI (Registration No 20-2041-8007).pdf
- Size:
- 1.86 MB
- Format:
- Adobe Portable Document Format
- Description:
- EFFECT OF SOLID STATE FERMENTATION (SSF) BIOMASS ON GROWTH PERFORMANCE OF CROSSBRED HEIFERS
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: