ANTIMICROBIAL RESISTANCE GENES PROFILING IN CAECAL MICROBIOTA OF POULTRY USING NEXT GENERATION SEQUENCING
dc.contributor.advisor | Dr. R. A. Mathakiya | |
dc.contributor.author | Patel Krishnabahen. J | |
dc.date.accessioned | 2023-05-06T05:06:53Z | |
dc.date.available | 2023-05-06T05:06:53Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Poultry production can function as an instrument for poverty alleviation and economic development. As low-income countries transition into higher incomes alongside growing urban populations, there is an increasing demand for quality sources of animal products. Poultry products are consumed highest in the world, but in several countries many essential antibiotics are used during poultry production. Promotion of intensive poultry production could increase antimicrobial resistance (AMR) within resource-limited settings lacking in effective biosafety and biosecurity measures. In recent scenario, phenotypic and genotypic methods are used for the detection of antimicrobial resistance. Antimicrobial resistance genes spread through horizontal gene transfer (HGT) through phages, plasmids, transposons or integron gene cassettes. | en_US |
dc.identifier.uri | https://krishikosh.egranth.ac.in/handle/1/5810197068 | |
dc.keywords | ANTIMICROBIAL, RESISTANCE, GENES PROFILING, CAECAL MICROBIOTA, POULTRY, NEXT GENERATION, SEQUENCING | en_US |
dc.language.iso | English | en_US |
dc.publisher | Department of Veterinary Microbiology College of Veterinary Science and Animal Husbandry Anand Agricultural University Anand | en_US |
dc.sub | Veterinary Microbiology | en_US |
dc.theme | ANTIMICROBIAL RESISTANCE GENES PROFILING IN CAECAL MICROBIOTA OF POULTRY USING NEXT GENERATION SEQUENCING | en_US |
dc.these.type | M.V.Sc. | en_US |
dc.title | ANTIMICROBIAL RESISTANCE GENES PROFILING IN CAECAL MICROBIOTA OF POULTRY USING NEXT GENERATION SEQUENCING | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- thesis pdf.pdf
- Size:
- 5.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- ANTIMICROBIAL RESISTANCE GENES PROFILING IN CAECAL MICROBIOTA OF POULTRY USING NEXT GENERATION SEQUENCING
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: