Uniformity trial in raya (Brassica juncea)
dc.contributor.advisor | Hasija, R.C. | |
dc.contributor.author | Khan, Mujahid | |
dc.date.accessioned | 2016-10-10T14:09:17Z | |
dc.date.available | 2016-10-10T14:09:17Z | |
dc.date.issued | 2015 | |
dc.description.abstract | A uniformity trial for determination of optimum size and shape of plots and blocks, optimum number of replications and to compare relative efficiency of various designs was conducted on Indian mustard (raya) on a field of size 48m × 48m. The total area divided into 2304 units each unit have size of 1m × 1m. Based on coefficient of variation, the plots elongated in the E-W direction were more beneficial in controlling the soil heterogeneity and the long and narrow plots elongated in E-W direction were more useful than the compact and square plots. The blocks elongated in E-W direction were more effective in reducing error variation. The coefficient of variation decreases with the increase in the block size, thus larger blocks were found to be more efficient than smaller ones. In general, blocks were found to be more efficient than without blocking arrangement. The optimum plot sizes were estimated to be 5 m 2 for without blocking and 2 m 2 or 3 m 2 for with blocking using the maximum curvature method and Smith’s method. The number of replications required for detecting the true difference between the treatment means for a given level of accuracy decreased with the increase in the plot size. It was found that randomized block design (RBD) was more efficient in reducing error variation over completely randomized design (CRD). Latin square design (LSD) was found to be more advantageous over CRD and over RBD only when the columns were considered as blocks. Split plot design was found to be more efficient than RBD where the experimenter was interested to have more precision in sub treatments and interaction comparisons than main treatments. In case of factorial experiments, the confounding resulted in gain of efficiency. | en_US |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/80362 | |
dc.language.iso | en | en_US |
dc.publisher | CCSHAU | en_US |
dc.subject | Developmental stages, Crops, Fruits, Biological phenomena, Diseases, Acidity, Antioxidants, Planting, Vitamins, Aromatic compounds | en_US |
dc.title | Uniformity trial in raya (Brassica juncea) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CCSHAU-294126- Khan, Mujahid.pdf
- Size:
- 807.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- uniformity trial in raya (Brassica juncea)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: