Evaluation of pearl millet {Pennisetum glaucum (L.) R. Br.} hybrids under diverse climatic conditions in Haryana
dc.contributor.advisor | Verma, P. K. | |
dc.contributor.author | Dhakar, Ashok Kumar | |
dc.date.accessioned | 2016-10-28T13:47:33Z | |
dc.date.available | 2016-10-28T13:47:33Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The present investigation was undertaken for evaluation of pearl millet {Pennisetum glaucum (L.) R. Br.} hybrids under diverse climatic conditions in Haryana to study genotype x environment interaction (G X E), co-relation between characters, direct & indirect effects on grain yield and identification of stable hybrids for different characters over different environments. The material for the present investigation comprised of 30 pearl millet hybrids, including two checks viz. HHB-67 Impr., HHB-226. The experimental material was grown at three different sites of CCS Haryana Agricultural University i.e. Genetics & Plant Breeding Research Area; Dry Land Agriculture Research Area; and RRS, Bawal (Rewari) during Kharif 2011 in a randomized block design with three replications. The estimates of stability parameters of individual hybrids revealed that hybrid ICMA 99111 X HBL 11 was the most ideal for grain yield. It exhibited stable performance across the environments for ear girth, ear length and protein content also. Correlation study revealed that grain yield was significantly and positively correlated with ear girth in all test environments and with ear length in E1 and E3, while with effective tillers per plant in E1 and E2 environments. The path coefficient analysis suggested the importance of ear girth, ear length, effective tillers per plant, nodes per tiller, days to 50 per cent flowering and days to maturity, as these had positive direct and indirect effects on grain yield. Therefore, selection for higher yield will be useful if it is based on traits such as ear girth, ear length and effective tillers per plant. | en_US |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/82732 | |
dc.language.iso | en | en_US |
dc.publisher | CCSHAU | en_US |
dc.sub | Genetics and Plant Breeding | |
dc.subject | Animal husbandry, Costs, Productivity, Markets, Private sector, Milk products, demand, marketing, Economic systems, supply | en_US |
dc.these.type | M.Sc | |
dc.title | Evaluation of pearl millet {Pennisetum glaucum (L.) R. Br.} hybrids under diverse climatic conditions in Haryana | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CCSHAU-293062-Dhakar,Ashok Kumar.pdf
- Size:
- 570.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Evaluation of pearl millet {Pennisetum glaucum (L.) R. Br.} hybrids under diverse climatic conditions in Haryana
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: