Effect of antibiotics on the gfowth and maturation in goldfrsh (Carassius auratus)
dc.contributor.author | B. AHILAN | |
dc.contributor.author | M.J.PRINCE JEYASEELAN | |
dc.date.accessioned | 2020-02-07T10:26:47Z | |
dc.date.available | 2020-02-07T10:26:47Z | |
dc.date.issued | 2000-12 | |
dc.description.abstract | The investigation was aimed at determining the effect of antibiotics on the growth and maturation of goldfish. The fishes were stocked in rectangular cement tanks and fed with artificial feed incorporated with antibiotics (virginiamycin and oxy'tetracycline) at three different concentrations. Among the doses tested for virginiamycin 50 ppm treatment showed highest response for both maturation and growth. The mean weight increment for individual fish was observed to be 4.409 g. In oxy'tetracycline treatment 150 ppm gave positive result for total weight gain of the fishes. | en_US |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810142711 | |
dc.language.iso | en | en_US |
dc.publisher | Fisheries College and Research Institute, Thoothukudi, Tamilnadu Dr.J.Jayalalitha fisheries University, Nagappatinam | en_US |
dc.relation.ispartofseries | Indian J. Fish., 47(4 : 329-335, Oct.'Dec., 2000; | |
dc.subject | null | en_US |
dc.title | Effect of antibiotics on the gfowth and maturation in goldfrsh (Carassius auratus) | en_US |
dc.type | Reprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of antibiotics on the gfowth and maturation.pdf
- Size:
- 4.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- Effect of antibiotics on the gfowth and maturation in goldfrsh (Carassius auratus)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: