EFFECT OF FORMULATED DIETS ON THE GROWTH AND SURVIVAL OF GOLDFISH (SARASSIUS AURATUS) FRY
dc.contributor.author | B. AHILAN | |
dc.contributor.author | M.J.PRINCE JEYASEELAN | |
dc.date.accessioned | 2020-02-07T10:56:29Z | |
dc.date.available | 2020-02-07T10:56:29Z | |
dc.date.issued | 2000-04 | |
dc.description.abstract | Deb with 20, 30, ard 4070 protein level were formulated and prepared. Fifteen day old fry were stocked in da$ic troughs at densities of 10 and 20 fry/L. The feed with 40% crude protein showed better performance under the stocking density of 10 fry/L followed by 30 and 20 % protein diets. Fry reared at the higher stocking density(20/L) showed relatively better fish biomass production, btrt individual size increment was better with fry stocked at 10/L, on termination of the 30-day experiment. | en_US |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810142719 | |
dc.keywords | Fomulated diets, Growth, Gold fish fry | en_US |
dc.language.iso | en | en_US |
dc.pages | 4 | en_US |
dc.publisher | Fisheries College and Research Institute, Thoothukudi, Tamilnadu Dr.J.Jayalalitha fisheries University, Nagappatinam | en_US |
dc.subject | null | en_US |
dc.title | EFFECT OF FORMULATED DIETS ON THE GROWTH AND SURVIVAL OF GOLDFISH (SARASSIUS AURATUS) FRY | en_US |
dc.type | Reprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- survival.pdf
- Size:
- 2.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- Effect of Formulated Diets on the Growth and Survival of Goldfish (CARASSIUS AURATUS) Fry
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: