A study on the impact of energy dense nutritive food on health and nutrition of infants and young children
dc.contributor.advisor | Singh, Usha | |
dc.contributor.author | Sahu, Aparna | |
dc.date.accessioned | 2020-11-19T06:23:18Z | |
dc.date.available | 2020-11-19T06:23:18Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The first 1000 days of life i.e. the interval between pregnancy and first two years of life is regarded as a critical window for boosting optimum growth, behavioural development and health. It caters a window of opportunity to intervene, avert growth faltering, malnutrition and diseases in infants and young children and furnish a strong foundation for physical and mental performance in coming years and better quality of life. Infancy is a period of rapid growth and development constituting 0 to 12 months of age and young children are typically referred to as infants in the first year, but as they enter the second year of life and become more mobile, they are usually called toddlers, from about 12 months to 36 months of age. Infants grow speedily between six to twenty-four months age and require more nutrients in relation to their body size. They are vulnerable to dietary imbalances and deficiencies. Malnutrition in infants and young children typically develops during the first 6 to 18 months of life and is mainly due to poor intake of nutrient and energy dense diets, comprising principally of starch-rich staples which are provided along with breastfeeding. Hence, this study was designed and performed at thirteen Anganwadi Centres of Harpur panchayat, Pusa block of Samastipur district. After paying several visits and using a standard questionnaire, a total of 268 infants and young children of six to twenty-four months were enrolled under this study. Using WHO child growth standards and processing the obtained anthropometric parameters, it was observed that the prevalence of stunting, wasting and underweight rate found to be 33.21, 13.06 and 20.90 per cent respectively while the outbreak of severe stunting, severe wasting and severe underweight were 1.49, 5.97 and 1.49 per cent respectively. So, in order to combat malnutrition an energy dense nutritive food (EDNF) was prepared making use of ingredients like peanut, skim milk powder, sugar, wheat, green gram dal and ghee. This EDNF has paste like consistency, smooth texture, ready to use, easy to carry and requires no refrigeration. It provides about 500 to 550 Kcal energy and 14 to 16 gram protein per 100 gram. For acceptability of prepared EDNF, the simplest and widely used sensory evaluation test was adopted, called as 5-point Hedonic Rating test. All the malnourished infants and young children along with their mothers tasted it and the mothers assigned a score to all the attributes of EDNF. The scores obtained for colour, appearance, flavour, texture, taste and overall acceptability were found to be 4.45 ± 0.51, 4.35 ± 0.58, 4.75 ± 0.44, 4.80 ± 0.41, 5 ± 0 and 5 ± 0 respectively. So, it can be concluded that the energy dense nutritive food is well accepted and liked very much by the malnourished infants and young children and can be used for treatment of malnutrition among infants and young children. Further, it is recommended to increase energy and other nutrient in food through the inclusion of other food groups in daily diet of children in order to maintain minimum dietary diversity. | en_US |
dc.identifier.other | M/FN/481/2018-19 | |
dc.identifier.uri | https://krishikosh.egranth.ac.in/handle/1/5810155255 | |
dc.keywords | Food, Nutrition, Health, Nutrition, Infant, Young children | en_US |
dc.language.iso | English | en_US |
dc.pages | 76 p. ; xii (Bibliography), ix (Annexure) | en_US |
dc.publisher | DRPCAU, Pusa | en_US |
dc.sub | Food and Nutrition | en_US |
dc.theme | A study on the impact of energy dense nutritive food on health and nutrition of infants and young children | en_US |
dc.these.type | M.Sc | en_US |
dc.title | A study on the impact of energy dense nutritive food on health and nutrition of infants and young children | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sahu, Aparna_M.Sc._Food & Nutri. _2020.pdf
- Size:
- 2.66 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: