EXPORT PERFORMANCE OF MAJOR FRESH FRUITS OF INDIA
dc.contributor.advisor | Dr. V. K. Gondalia | |
dc.contributor.author | Vipul S. G. | |
dc.date.accessioned | 2023-05-06T05:54:42Z | |
dc.date.available | 2023-05-06T05:54:42Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In the period of this global competition, it has become very much vital to study the performance of the exports of each and every commodity that is exported. Fresh fruits are such commodities which requires in depth analysis in order to know the current scenario as well as to make future policy decisions. Accordingly, the present study was undertaken to examine the trade pattern of the exports of major fresh fruits. | en_US |
dc.identifier.uri | https://krishikosh.egranth.ac.in/handle/1/5810197079 | |
dc.keywords | EXPORT, PERFORMANCE, MAJOR FRESH, FRUITS | en_US |
dc.language.iso | English | en_US |
dc.publisher | DEPARTMENT OF AGRICULTURAL ECONOMICS B. A. COLLEGE OF AGRICULTURE ANAND AGRICULTURAL UNIVERSITY ANAND | en_US |
dc.sub | Agricultural Economics | en_US |
dc.theme | EXPORT PERFORMANCE OF MAJOR FRESH FRUITS OF INDIA | en_US |
dc.these.type | M.Sc | en_US |
dc.title | EXPORT PERFORMANCE OF MAJOR FRESH FRUITS OF INDIA | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Vipul Thesis Final Copy.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- EXPORT PERFORMANCE OF MAJOR FRESH FRUITS OF INDIA
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: