Heterosis and interrelations among factors governing yield and other quantitative traits in Pop corn
dc.contributor.advisor | Singh, T.P. | |
dc.contributor.author | Verma, Rupak Kumar | |
dc.date.accessioned | 2022-01-19T09:57:21Z | |
dc.date.available | 2022-01-19T09:57:21Z | |
dc.date.issued | 1976 | |
dc.identifier.uri | https://krishikosh.egranth.ac.in/handle/1/5810181027 | |
dc.keywords | Plant, Breeding, Heterosis, Pop corn | en_US |
dc.language.iso | English | en_US |
dc.pages | 41p. i | en_US |
dc.publisher | DRPCAU, Pusa | en_US |
dc.sub | Plant Breeding | en_US |
dc.theme | Heterosis and interrelations among factors governing yield and other quantitative traits in Pop corn | en_US |
dc.these.type | M.Sc | en_US |
dc.title | Heterosis and interrelations among factors governing yield and other quantitative traits in Pop corn | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1976 Heterosis and interrelations among factors governing yield and other quantitative traits in Pop corn_compressed.pdf
- Size:
- 13.08 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: