A study on marketing efficiency, price spread and price movement of potato crop in Ranchi district, Bihar
dc.contributor.advisor | Verma, U.N. | |
dc.contributor.author | Majumdar, Tilak Datta | |
dc.date.accessioned | 2021-12-13T07:42:43Z | |
dc.date.available | 2021-12-13T07:42:43Z | |
dc.date.issued | 1975 | |
dc.identifier.uri | https://krishikosh.egranth.ac.in/handle/1/5810179127 | |
dc.keywords | Agriculture, Economics, Crop, Potato, Marketing, Efficiency, Ranchi, Bihar | en_US |
dc.language.iso | English | en_US |
dc.pages | 97 p. ;vii | en_US |
dc.publisher | DRPCAU, Pusa | en_US |
dc.sub | Agricultural Economics | en_US |
dc.theme | A study on marketing efficiency, price spread and price movement of potato crop in Ranchi district, Bihar | en_US |
dc.these.type | M.Sc | en_US |
dc.title | A study on marketing efficiency, price spread and price movement of potato crop in Ranchi district, Bihar | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1975 A STUDY ON MARKETING EFFICIENCY PRICE SPRED AND PRICE MOVEMENT OF POTATO CROP IN RANCHI DIST BIHAR BY TILAK DATTA MAJUMDER_compressed.pdf
- Size:
- 9.17 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: