Effect of nitrogen fertilization on rice grain quality and the biochemical composition of straw
dc.contributor.advisor | Sharma, Neerja | |
dc.contributor.author | Amandeep Kaur | |
dc.date.accessioned | 2016-08-22T15:43:29Z | |
dc.date.available | 2016-08-22T15:43:29Z | |
dc.date.issued | 2016 | |
dc.description.abstract | A field experiment was conducted to evaluate the effect of nitrogen fertilization on rice grain quality and the biochemical composition of straw. The main plots included nitrogen levels of 0, 90,120 and 150 kg ha-1 for non-basmati and 0, 40 and 60 kg ha-1 for basmati varieties, while the subplots included non-basmati varieties viz., PR 111, PR 122 and Pusa 44 and basmati varieties viz., Basmati 370 and Pusa Basmati 1509. In rice grain, crude protein content, head rice recovery and gel consistency were positively related with increase in nitrogen levels in both non-basmati and basmati varieties. Thousand grain weight of only the basmati varieties expressed similar response. However a negative relationship for amylose content and elongation ratio with increase in nitrogen fertilization in all the cultivars was observed. There is significant interaction between nitrogen levels and all physiochemical characters of the grain except alkali spreading value in all the cultivars. In rice straw, increase in the level of nitrogen fertilization increased the crude protein from 2.28 to 7.41% in nonbasmati and 5.16 to 6.28% (dry matter basis) in basmati varieties whereas the neutral detergent fibre, acid detergent fibre and cellulose content decreased in both non-basmati and basmati varieties. The straw hemicellulose, acid detergent lignin, silica, ash, crude fat, crude fibre and organic matter exhibited significant interaction with different nitrogen levels in both non-basmati and basmati varieties. Therefore, use of optimum nitrogen levels will improve the nutritional quality of grain for human consumption and straw as feed resource. | en_US |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/73331 | |
dc.language.iso | en | en_US |
dc.publisher | Punjab Agricultural University, Ludhiana | en_US |
dc.sub | Biotechnology | |
dc.subject | Rice grain, rice straw, nitrogen levels, grain quality, biochemical composition, physicochemical characters. | en_US |
dc.these.type | M.Sc | |
dc.title | Effect of nitrogen fertilization on rice grain quality and the biochemical composition of straw | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AMANDEEP KAUR THESIS 28.3.2016.pdf
- Size:
- 616.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Biochemistry
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: