Impact assessment of training programmes organized by ATMAs in animal husbandry sectors- An analytical study in different agro-climatic zones of Biha
dc.contributor.advisor | Kumar, Dr. Pankaj | |
dc.contributor.author | Rajak, Dr. Saroj Kumar | |
dc.date.accessioned | 2022-07-27T05:11:35Z | |
dc.date.available | 2022-07-27T05:11:35Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://krishikosh.egranth.ac.in/handle/1/5810185789 | |
dc.keywords | Impact assessment of training programmes organized by ATMAs in animal husbandry sectors- An analytical study in different agro-climatic zones of Biha | en_US |
dc.language.iso | English | en_US |
dc.pages | 207 | en_US |
dc.publisher | Bihar Animal Sciences University, Patna | en_US |
dc.research.problem | No | en_US |
dc.sub | Veterinary Extension Education | en_US |
dc.theme | Academic Research | en_US |
dc.these.type | Ph.D | en_US |
dc.title | Impact assessment of training programmes organized by ATMAs in animal husbandry sectors- An analytical study in different agro-climatic zones of Biha | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dr. Saroj Kr Rajak.pdf
- Size:
- 5.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- Ph. D. thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: