Effect of livefood organisms on the growth and gonadal maturation of goldfish (Carassius auratus)
dc.contributor.author | B. AHILAN | |
dc.contributor.author | M.J.PRINCE JEYASEELAN | |
dc.date.accessioned | 2020-02-07T10:37:44Z | |
dc.date.available | 2020-02-07T10:37:44Z | |
dc.date.issued | 2003-03 | |
dc.description.abstract | The investigation was aimed at determining the effect of livefood organisms on the growth and maturation of goldfish.Artemia.fed,fishes recorded highest mean weight gain. The individual mean weight gain of a fish per day was recorded to be 0.0439 for adult goldfish fed with Artemia,0.0259 for the earthworm fed fishes and 0.023g in control. Growth rate was almost double in Artemia. fed frshes than control. The highest GSI values for both sexes were also recorded in Artemia fed fishes followed by those fed with earthworm. | en_US |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810142715 | |
dc.language.iso | en | en_US |
dc.pages | 4 | en_US |
dc.publisher | Fisheries College and Research Institute, Thoothukudi, Tamilnadu Dr.J.Jayalalitha fisheries University, Nagappatinam | en_US |
dc.relation.ispartofseries | Indian J. Fish., 50(1) : 131-133, Jan.-Mar.,2003; | |
dc.subject | null | en_US |
dc.title | Effect of livefood organisms on the growth and gonadal maturation of goldfish (Carassius auratus) | en_US |
dc.type | Reprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- growth.pdf
- Size:
- 1.98 MB
- Format:
- Adobe Portable Document Format
- Description:
- Effect of livefood organisms on the growth and gonadal maturation of goldfish (Carassius auratus)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: