Effect of poplar canopy management on flower production in marigold
dc.contributor.author | Jagjot Singh | |
dc.date.accessioned | 2018-10-14T09:13:24Z | |
dc.date.available | 2018-10-14T09:13:24Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Populus deltoides being a fast growing tree species attains a crown closure within 2-3 years and crown size increases with advancement in the age. The crown plays an important role in changing the microclimatic conditions such as humidity, temperature, light intensity, PAR etc. which influences the physiological processes of the intercrops. To regulate the shade, it is essential to prune the trees to minimize the competition for light between trees and intercrops. In this study marigold was intercropped under poplar with different pruning treatments (50%, 75% and lateral pruning each with topping and no topping) and compared with control. Results showed that PAR and Light intensity decreased under poplar canopyand was observed maximum in the open (control). Temperature was highest in open and lowest under the canopy, while relative humidity was more under the canopy than in open. Maximum growth of marigold plant was observed in open, while among pruning treatments it was maximum under 75% pruning with topping. Fresh flower yield was significantly higher in open grown crop. Among the treatments fresh flower yield was highest in 75% pruning with topping (60.78% less as compared to open) and was decreasing with the decrease in pruning intensity. Pruning treatments have significant effect on the diameter at breast height in poplar. Maximum increment in DBH was recorded in 50% pruning with topping (2.62 cm) as compared to other treatments. | en_US |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810081068 | |
dc.keywords | Agroforestry, Pruning, Poplar, Marigold, Microclimate, flower production, Populus deltoides, crown closure | en_US |
dc.language.iso | en | en_US |
dc.pages | 50 | en_US |
dc.publisher | Punjab Agricultural University, Ludhiana | en_US |
dc.research.problem | Effect of poplar canopy management on flower production in marigold | en_US |
dc.sub | Forestry | en_US |
dc.subject | null | en_US |
dc.theme | Effect of poplar canopy management on flower production in marigold | en_US |
dc.these.type | M.Sc | en_US |
dc.title | Effect of poplar canopy management on flower production in marigold | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- JAGJOT 2010.PDF.pdf
- Size:
- 434.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- M.Sc.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: