Introgression of quality protein opaque 2 gene into maize using marker assisted selection
dc.contributor.advisor | Tiwari, S. | |
dc.contributor.author | Sharma, Ritu | |
dc.date.accessioned | 2017-06-13T06:46:17Z | |
dc.date.available | 2017-06-13T06:46:17Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810019732 | |
dc.keywords | Opaque 2 gene,Plant Molecular Biology | en_US |
dc.language.iso | en | en_US |
dc.pages | 82 | en_US |
dc.publisher | JNKVV, Jabalpur | en_US |
dc.sub | Biotechnology | en_US |
dc.subject | Opaque 2 gene,Plant Molecular Biology | en_US |
dc.theme | Biotechnology | en_US |
dc.these.type | M.Sc | en_US |
dc.title | Introgression of quality protein opaque 2 gene into maize using marker assisted selection | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- T-82713.pdf
- Size:
- 1.64 MB
- Format:
- Adobe Portable Document Format
- Description:
- Introgression of quality protein opaque 2 gene into maize using marker assisted selection
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: