PRODUCTION POTENTIAL AND SPATIO-TEMPORAL VARIATION IN GREENHOUSE GAS (GHG) EMISSION FROM DIFFERENT PADDY ECOSYSTEMS (Oryza sativa L.) IN SEMI ARID TROPICS
dc.contributor.advisor | Dr. B.M. Chittapur | |
dc.contributor.author | JAGADISH | |
dc.date.accessioned | 2020-07-03T09:19:43Z | |
dc.date.available | 2020-07-03T09:19:43Z | |
dc.date.issued | 2018-07-30 | |
dc.description.abstract | The study comprising of two field experiments was carried out at Agricultural Research Station, Gangavathi, UAS, Raichur during rainy seasons of 2016 and 2017. The experiment on the effect of establishment techniques (4 main plots) and irrigation scheduling (4 sub plots) on GHGs emission and soil dynamics laid out in a split plot design, replicated thrice revealed higher grain (4967 kg ha-1) and straw (5521 kg ha-1) yields and harvest index (0.47) with system of rice intensification (SRI) besides higher net returns (₹ 45804 ha-1) and B:C ratio (2.21) due to superior growth and development. However, lower total GHGs emission was recorded with dry-DSR (29.70 %) compared to traditional transplanted rice and SRI was intermediate. Among the irrigation scheduling practices, alternate wetting and drying (AWD) recorded significantly higher grain (5205 kg ha-1) and straw (5467 kg ha-1) yields and harvest index (0.49) besides lower total GHGs emission (29.91%) compared to traditional water impounding practice. AWD also recorded significantly higher water use efficiency (31.13%) with a saving of 25.51 per cent irrigation water, higher net returns (₹ 48251 ha-1) and B:C ratio (2.24). Further, the other experiment on effect of IW/CPE ratios (4 main plots) and fertigation levels (4 sub plots) on water and nutrient use efficiency and soil dynamics in DSR laid out in a split plot design, replicated thrice revealed significantly higher grain (5060 kg ha-1) and straw (5937 kg ha-1) yields and harvest index (0.46) and also recorded higher net returns (₹ 45105 ha-1) and B:C ratio (2.12) with 1.50 IW/CPE ratio. While, 0.75 IW/CPE ratio recorded significantly higher water use efficiency (7.69 kg ha-1 mm) and irrigation water saving (34.89%). Among the fertigation levels, 125% RDN recorded significantly higher grain (5049 kg ha-1) and straw (5897 kg ha-1) yields and harvest index (0.46). It also recorded significantly higher water, nitrogen, phosphorus and potassium use efficiencies (7.22 kg ha-1 mm, 26.9, 84.1 and 101.0 kg kg-1, respectively) besides higher net returns (₹45231 ha-1) and B:C ratio (2.12). | en_US |
dc.identifier.citation | 200 | en_US |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810148542 | |
dc.language.iso | en | en_US |
dc.pages | 427 | en_US |
dc.publisher | UNIVERSITY OF AGRICULTURAL SCIENCES RAICHUR - 584 104 | en_US |
dc.research.problem | PRODUCTION POTENTIAL AND SPATIO-TEMPORAL VARIATION IN GREENHOUSE GAS (GHG) EMISSION FROM DIFFERENT PADDY ECOSYSTEMS (Oryza sativa L.) IN SEMI ARID TROPICS | en_US |
dc.sub | Agronomy | en_US |
dc.subject | null | en_US |
dc.theme | PRODUCTION POTENTIAL AND SPATIO-TEMPORAL VARIATION IN GREENHOUSE GAS (GHG) EMISSION FROM DIFFERENT PADDY ECOSYSTEMS (Oryza sativa L.) IN SEMI ARID TROPICS | en_US |
dc.these.type | Ph.D | en_US |
dc.title | PRODUCTION POTENTIAL AND SPATIO-TEMPORAL VARIATION IN GREENHOUSE GAS (GHG) EMISSION FROM DIFFERENT PADDY ECOSYSTEMS (Oryza sativa L.) IN SEMI ARID TROPICS | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: