CANAL BASED IRRIGATION SCHEDULING AND CONJUNCTIVE WATER USE PLANNING FOR OPTIMAL CROPPING PATTERN IN SELECTED PANAM CANAL COMMAND IN PANCHMAHAL DISTRICT, GUJARAT
dc.contributor.advisor | Dr. M. K. Tiwari | |
dc.contributor.author | DEEPAK KUMAR | |
dc.date.accessioned | 2019-04-02T11:23:21Z | |
dc.date.available | 2019-04-02T11:23:21Z | |
dc.date.issued | 2017-06 | |
dc.description.abstract | Agriculture is the centre to all strategies for planned socio-economic development of our country. In India 91.6% of the water is used for irrigation purpose as compared to 84% in overall Asia & 71% in the world . In spite of these significant gains, the agriculture sector faces increasing criticism for a perceived lack of performance, unsustainable practices, and excessive adverse environmental impact. Improvement in the water use efficiency through proper management strategies as well as further increase in irrigation potential is crucial to avoid the envisaged water crisis and to meet the future food demand. The irrigation scheduling needs to be carried out with the objectives of improving the system operation | en_US |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810100209 | |
dc.keywords | CANAL BASED IRRIGATION SCHEDULING AND CONJUNCTIVE WATER USE PLANNING FOR OPTIMAL CROPPING PATTERN IN SELECTED PANAM CANAL COMMAND IN PANCHMAHAL DISTRICT, GUJARAT | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | COLLEGE OF AGRICULTURAL ENGINEERING AND TECHNOLOGY ANAND AGRICULTURAL UNIVERSITY, GODHRA | en_US |
dc.sub | Agricultural Engineering | en_US |
dc.subject | null | en_US |
dc.theme | CANAL BASED IRRIGATION SCHEDULING AND CONJUNCTIVE WATER USE PLANNING FOR OPTIMAL CROPPING PATTERN IN SELECTED PANAM CANAL COMMAND IN PANCHMAHAL DISTRICT, GUJARAT | en_US |
dc.these.type | M.Tech | en_US |
dc.title | CANAL BASED IRRIGATION SCHEDULING AND CONJUNCTIVE WATER USE PLANNING FOR OPTIMAL CROPPING PATTERN IN SELECTED PANAM CANAL COMMAND IN PANCHMAHAL DISTRICT, GUJARAT | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- M Tech Thesis_Deepak Kumar_04-2766-2015_CAET_AAU_Godhra.pdf
- Size:
- 4.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- F AGRICULTURAL ENGINEERING AND TECHNOLOGY
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: