Nutritional evaluation of barley varieties grown under organic and inorganic farming conditions
dc.contributor.advisor | Punia, Darshan | |
dc.contributor.author | Payal Singh | |
dc.date.accessioned | 2016-11-30T09:09:22Z | |
dc.date.available | 2016-11-30T09:09:22Z | |
dc.date.issued | 2005 | |
dc.description.abstract | Four varieties of barley viz. BH-75, BH-331, BH-338 and BH-393 grown under organic as well as inorganic farming conditions were evaluated for their nutrient composition, the level of antinutitional factors and in vitro protein and starch digestibilities. The results of the investigation revealed that there was no significant difference in the moisture and fat contents of the barley varieties grown under organic, as well as inorganic farming conditions. Varieties grown under inorganic farming conditions had significantly (P0.05) higher protein and ash contents. Variety BH-75 had highest crude fibre content. Non-significant differences were observed in ADF, NDF, Cellulose and hemicellulose content of varieties grown under organic as well as inorganic farming conditions. Non-significant differences were observed for the total soluble sugars of barley varieties grown under organic and inorganic farming conditions. On an average, organically grown varieties had significantly (P0.05) higher starch content than inorganically grown barley varieties. Inorganically grown varieties had significantly (P0.05) higher polyphenol content and amylase inhibitor activity as compared to organically grown barley varieties, whereas non-significant difference was observed for phytic acid content. Significantly (P0.05) higher protein digestibility (in vitro) was reported in organically grown barley varieties than inorganically grown varieties. The variety BH-75 had maximum starch digestibility (in vitro). On an average, inorganically grown barley varieties had significantly higher amount of total calcium and phosphorus as compared to those grown under organic farming conditions. The per cent extractability of phosphorus was statistically similar under organic and inorganic conditions. There were non-significant differences in total iron content of barley varieties grown under organic and inorganic farming conditions. The highest per cent extractability of copper and manganese was found in variety BH-338. | en_US |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/88286 | |
dc.language.iso | en | en_US |
dc.publisher | CCSHAU | en_US |
dc.sub | Food and Nutrition | en_US |
dc.these.type | M.Sc | |
dc.title | Nutritional evaluation of barley varieties grown under organic and inorganic farming conditions | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CCSHAU-290564-Payal Singh.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- Nutritional evaluation of barley varieties grown under organic and inorganic farming conditions
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: