Studies on utilization of Rumex acetosa as phytogenic feed additive in broiler chicken
dc.contributor.advisor | Sheikh, Islam Uddin | |
dc.contributor.author | Bushra Zaffer | |
dc.date.accessioned | 2024-09-17T07:07:14Z | |
dc.date.available | 2024-09-17T07:07:14Z | |
dc.date.issued | 2024 | |
dc.description.abstract | An experiment was conducted to assess the effect of incorporation of Rumex acetosa, a phytogenic feed additive, in the diet of broiler chicken. Two hundred day-old commercial broiler chicks were procured from a reputed hatchery. The chicks were initially raised under standard brooding conditions for one week. On 8th day, the chicks with similar body weights were randomly distributed among five treatment groups, viz, T1: (Control), T2: Enromycin Hydrochloride as AGP, T3: 0.5% Rumex acetosa, T4: 1% Rumex acetosa and T5: 1.5% Rumex acetosa. The birds were reared under deep litter system with standard managemental conditions up to five weeks of age. The Rumex acetosa contains 89.85±1.25% Dry matter, 20.33±0.65% Crude protein, 18.06±0.86% Crude fibre, 3.10±0.12% Ether extract and 1660.77 ME (Kcal/kg). The significant (P≤0.05) improvement in live body weight and body weight gain among the treatment groups fed diets supplemented with Rumex acetosa and Antibiotic Growth Promoter, in comparison to the control group. The birds of group fed 1.5% Rumex acetosa leaves (1654.32±3.719) and Enromycin Hydrochloride (1667.87±3.53) exhibited significantly (P≤0.05) higher body weight compared to groups supplemented with 0.5% (1528.6±4.71) and 1% levels of Rumex acetosa (1592.45±3.02). A significant difference (P≤0.05) was noted in both weekly and cumulative feed consumption among the various treatment groups of birds. Cumulative feed consumption was significantly (P≤0.05) higher in T2 (2380.94±8.54g) and T5 (2374.82±14.01g) and lowest (2248.50±14.01g) in Control group. Significantly (P≤0.05) improved FCR was found in the T2 (1.57) and T5 (1.58) groups in comparison to other groups. The overall mortality across all treatment groups was 2.50%. However, no mortality recorded in T2 and T5 groups. The digestibility of Dry Matter and Crude Protein showed a significant (P≤0.05) increase in the T2 (AGP) and T5 (1.5% Rumex acetosa) groups. Blood biochemical parameters such as AST, ALT, and Creatinine showed no significant variations among the various treatment groups. Nonetheless, Glucose, Cholesterol, and Triglycerides exhibited a significant (P≤0.05) reduction in the T2 (AGP) and T5 (1.5% Rumex acetosa) groups. Conversely, LDL was significantly (P≤0.05) elevated in the T2 (AGP) and T5 (1.5% Rumex acetosa) groups. Slaughter traits did not show significant differences among the different treatment groups. Notably, the histomorphology of the liver, intestine, and kidneys in broiler chickens fed Rumex acetosa as a phytogenic feed additive did not deviate from the normal structure. A significant (P≤0.05) decrease in caecal viable count was noted in both T2 (AGP) and T5 (1.5% Rumex acetosa) groups compared to the other groups. The birds fed with 1.5% Rumex acetosa exhibited a significantly (P≤0.05) higher anti-SRBC antibody titer and skin thickness. However, the relative weight of immune organs, including the spleen, bursa, and thymus, did not reveal significant difference among the treatment groups. Birds supplemented with 1.5% Rumex acetosa leaf powder showed a significant (P≤0.05) reduction in TOS levels and an increase in TAS levels in comparison to other treatment groups. The groups fed with 1.5% Rumex acetosa leaf powder also exhibited significantly (P≤0.05) lower values of TBARS in comparison to other treatment groups. Importantly, the proximate composition of broiler meat showed no significant variations among the various treatment groups. There was a reduction in the feed cost per kilogram of live weight gain across different treatment groups. The feed cost per kilogram of live weight gain was highest (Rs.77.85) for the birds in the T1 group (control), followed by Rs.75.76, Rs.73.22, Rs.71.57, and Rs.71.43 for T3, T4, T5, and T2, respectively. The profit per bird was highest in the T2 (AGP) group (Rs.20.11), followed by the T5 (1.5% Rumex acetosa) group (Rs.19.41). The cost of production per kilogram of live bird was highest in the T1 group (Rs.109.88), followed by Rs.107.68 in T3, Rs.104.59 in T1, Rs.102.6 in T5, and lowest in the T2 group (Rs.102.45). Based on the results of the present investigation, it can be concluded that Rumex acetosa can be safely included in diets of broiler chichen up to 1.5% without any adverse effects on the performance. Furthermore, it has the potential to replace Antibiotic Growth Promoters, offering a viable and profitable alternative for broiler production while safeguarding the human health by production of antibiotic residue-free broiler meat. | |
dc.identifier.uri | https://krishikosh.egranth.ac.in/handle/1/5810214532 | |
dc.keywords | Rumex acetosa | |
dc.keywords | antibiotic growth promoter | |
dc.keywords | performance | |
dc.keywords | blood biochemistry | |
dc.keywords | economics | |
dc.keywords | broiler chicken | |
dc.keywords | Poultry Science | |
dc.keywords | Livestock Production and Management | |
dc.pages | 122 | |
dc.publisher | SKUAST Kashmir | |
dc.research.problem | Studies on utilization of Rumex acetosa as phytogenic feed additive in broiler chicken | |
dc.sub | Livestock Production and Management | |
dc.subject | Rumex acetosa | |
dc.subject | antibiotic growth promoter | |
dc.subject | performance | |
dc.subject | blood biochemistry | |
dc.subject | economics | |
dc.subject | broiler chicken | |
dc.subject | Poultry Science | |
dc.subject | Livestock Production and Management | |
dc.theme | Studies on utilization of Rumex acetosa as phytogenic feed additive in broiler chicken | |
dc.these.type | Ph.D | |
dc.title | Studies on utilization of Rumex acetosa as phytogenic feed additive in broiler chicken | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: