EFFECT OF CONSUMPTION OF PEARL MILLET ON HYPERGLYCEMIA OF NON - INSULIN DEPENDENT DIABETES MELLITUS (NIDDM)SUBJECTS
dc.contributor.advisor | SUMATHI, S. | |
dc.contributor.author | NEELIMA, V. | |
dc.date.accessioned | 2018-06-06T07:01:19Z | |
dc.date.available | 2018-06-06T07:01:19Z | |
dc.date.issued | 1999 | |
dc.description.abstract | DiabetesMellitus-acomplexmetabolicdisorder,affectslargenumberofpeopleofallsocialconditionsthroughouttheworld. WHOestimatesthat over143millionpersonsarenowaffectedwithdiabetesworldwide. Inour country,theprevalenceofdiabetesisrapidlyrisingaffecting2.4percentof rural populationand8.2percentofurbanpopulation. Studies on effectivedietarytreatmentfordiabetics haveledto theclassification oflow and high glycaemic foods based on their glycaemic response, whichreflectsthephysiologicalresponseoffoodapartfromjust theeffectofcarbohydrate. In the presentstudy, theglycaemic response tosix breakfastitems namelyricedosa, whole bajradosa,dehulledbajra dosa,wheat upma, whole bajra upma and dehulled bajra upma was studied in six nOn-insulin dependent diabetic men. Allthe breakfast items tested had almostsimilar nutrientcontents. Anoralglucosetolerancetestwasconductedforall the subjects using 75g glucose load. Each ofthetestbreakfast itemswerethen given separatelyafteranovernightfasttothesubjects. Thefastingand post prandialblood samplescollected athalfhourlyintervalsupto2hrswere analysedforplasmaglucosebytheglucose-oxidaseperoxidasemethod. The glycaemicresponsetothebreakfastitemsascomparedtothatofglucosein thediabeticsubjectswasdeterminedbycomparingtheareasunderthe2-hour glucoseresponsecurves. Consumptionofwheatandbajra(bothwholeand dehulled)recipesresulted inlowerplasma glucoselevelsindiabeticsubjectswhencomparedtoricerecipe. Similartrendwasobservedevenforpercentpeakriseandarea undercurve(AUC). Amongtherecipestested,leastglycaemicresponsewas observedwithwheat upma(0.67)followedbywholebajraupma(0.68)and dehulledbajraupma(0.73). Thecorrespondingdosaitemselicitedaslightly higherpeakrise,AUCandglycaemicresponse. Nosignificantdifferencewas seeninthemeanpeakrise,AUCandglycaemicresponseofthesubjectswhen fedwithwholeanddehulledbajrarecipes. Results thus indicate that the consumption of wheat and bajraespecially intheformofsemolinamaybebeneficial for diabetics. Dehulling ofthebajragraindoesnotseemtohavemucheffectonglycaemicresponse and hencebothwholeand dehulled bajragrainmay be recommended for diabetics. | en_US |
dc.identifier.citation | D5927 | en_US |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810049409 | |
dc.keywords | EFFECT OF CONSUMPTION OF PEARL MILLET ON HYPERGLYCEMIA OF NON - INSULIN DEPENDENT DIABETES MELLITUS (NIDDM)SUBJECTS | en_US |
dc.language.iso | en | en_US |
dc.publisher | Professor Jayashankar Telangana State Agricultural University | en_US |
dc.sub | Home Science | en_US |
dc.subject | null | en_US |
dc.theme | Food and Nutrition | en_US |
dc.these.type | M.Sc | en_US |
dc.title | EFFECT OF CONSUMPTION OF PEARL MILLET ON HYPERGLYCEMIA OF NON - INSULIN DEPENDENT DIABETES MELLITUS (NIDDM)SUBJECTS | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- D5927.pdf
- Size:
- 3.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- EFFECT OF CONSUMPTION OF PEARL MILLET ON HYPERGLYCEMIA OF NON - INSULIN DEPENDENT DIABETES MELLITUS (NIDDM)SUBJECTS
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: