Studies on Effect of Blend Ratio and Operating Parameters on Physical and Textural Properties of Rice-Potato Blended Extruded Snaks
dc.contributor.advisor | Singh, Mohan | |
dc.contributor.author | Dahekar, Atul Shyam | |
dc.date.accessioned | 2017-06-19T09:49:01Z | |
dc.date.available | 2017-06-19T09:49:01Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810021839 | |
dc.keywords | Blend Ratio Studies,Extruded Snaks | en_US |
dc.language.iso | en | en_US |
dc.pages | 173 | en_US |
dc.publisher | JNKVV, Jabalpur | en_US |
dc.sub | Post Harvest Technology | en_US |
dc.subject | Blend Ratio Studies,Extruded Snaks | en_US |
dc.theme | Post Harvest Process And Food Engineering | en_US |
dc.these.type | M.Sc | en_US |
dc.title | Studies on Effect of Blend Ratio and Operating Parameters on Physical and Textural Properties of Rice-Potato Blended Extruded Snaks | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- T-81327.pdf
- Size:
- 6.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- Studies on Effect of Blend Ratio and Operating Parameters on Physical and Textural Properties of Rice-Potato Blended Extruded Snaks
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: