STUDIES ON ULTRASONOGRAPHIC CHARACTERIZATION OF ENDOMETRIAL THICKNESS IN ESTROUS CYCLE OF COWS
dc.contributor.author | SHARANABASAVA SAJJAN | |
dc.date.accessioned | 2019-07-05T10:43:15Z | |
dc.date.available | 2019-07-05T10:43:15Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Ideal uterine environment is essential for embryonic implantation and growth in mammalian species (Gray et al., 2001). | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810112795 | |
dc.keywords | ULTRASONOGRAPHIC, ESTROUS CYCLE, COWS | |
dc.pages | 76p. | |
dc.publisher | Karnataka Veterinary Animal And Fisheries Sciences University, Bidar | |
dc.sub | Veterinary Gynaecology and Obstetrics | |
dc.these.type | M.Sc | |
dc.title | STUDIES ON ULTRASONOGRAPHIC CHARACTERIZATION OF ENDOMETRIAL THICKNESS IN ESTROUS CYCLE OF COWS | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MVHK1229SharanabasavaSajjan.pdf
- Size:
- 1.58 MB
- Format:
- Adobe Portable Document Format