A study on X-ray induced variation in quantitatively inherited traits in M2 generation of linseed (Linum usitatissimum L.)
dc.contributor.advisor | Srivastava, S. | |
dc.contributor.author | Sinha, Sudhir Kumar | |
dc.date.accessioned | 2022-01-19T05:21:37Z | |
dc.date.available | 2022-01-19T05:21:37Z | |
dc.date.issued | 1976 | |
dc.identifier.uri | https://krishikosh.egranth.ac.in/handle/1/5810180979 | |
dc.keywords | Plant, Breeding, X-ray, M2 generation, Linseed (Linum usitatissimum L.) | en_US |
dc.language.iso | English | en_US |
dc.pages | 789p. vi | en_US |
dc.publisher | DRPCAU, Pusa | en_US |
dc.sub | Plant Breeding | en_US |
dc.theme | A study on X-ray induced variation in quantitatively inherited traits in M2 generation of linseed (Linum usitatissimum L.) | en_US |
dc.these.type | M.Sc | en_US |
dc.title | A study on X-ray induced variation in quantitatively inherited traits in M2 generation of linseed (Linum usitatissimum L.) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1976 A study on X-ray induced variation in quantitatively inherited traits in M2 generation of linseed (Linum usitatissimum L.)_compressed.pdf
- Size:
- 7.63 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: