Please use this identifier to cite or link to this item:
http://krishikosh.egranth.ac.in/handle/1/5810122478
Authors: | Sridevi, V |
Advisor: | Hegde, S V |
Title: | EFFECT OF ACRIDEVE ORANGE AND ULTRAVIOLET RADUTION ON MUTAGENESIS, CULTURAL, PHYSIOLOGICAL AND SYMBIOTIC CHARACTERS OF Bradyrhizobium spp. |
Publisher: | UNIVERSITY OF AGRICULTURAL SCIENCES DHARWAD |
Citation: | No. of references170 |
Language: | en |
Type: | Thesis |
Pages: | 168p. |
Agrotags: | null |
Keywords: | EFFECT OF ACRIDEVE ORANGE AND ULTRAVIOLET RADUTION ON MUTAGENESIS, CULTURAL, PHYSIOLOGICAL AND SYMBIOTIC CHARACTERS OF Bradyrhizobium spp. |
Abstract: | Abstract IS NOT AVAILABLE |
Subject: | Agricultural Microbiology |
Theme: | EFFECT OF ACRIDEVE ORANGE AND ULTRAVIOLET RADUTION ON MUTAGENESIS, CULTURAL, PHYSIOLOGICAL AND SYMBIOTIC CHARACTERS OF Bradyrhizobium spp. |
Research Problem: | EFFECT OF ACRIDEVE ORANGE AND ULTRAVIOLET RADUTION ON MUTAGENESIS, CULTURAL, PHYSIOLOGICAL AND SYMBIOTIC CHARACTERS OF Bradyrhizobium spp. |
These Type: | M.Sc |
Issue Date: | 1995 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH-6267.pdf | M.Sc | 10.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.