Please use this identifier to cite or link to this item:
http://krishikosh.egranth.ac.in/handle/1/5810058577
Authors: | GILL, GURUDEEP SINGH |
Advisor: | Kamble, Basappa S. SHIROL, A .M. SHANTAPPA, T. GASTI, V. D. SHIRAGUR, MUKUND |
Title: | EVALUATION OF DIFFERENT GENOTYPES OF CROSSANDRA (Crossandra undulaefolia Salisb) UNDER GLBC CONDITION |
Publisher: | K.R.C. COLLEGE OF HORTICULTURE, ARABHAVI (UNIVERSITY OF HORTICULTURAL SCIENCES, BAGALKOT) |
Language: | en |
Type: | Thesis |
Pages: | 91 |
Agrotags: | null |
Keywords: | CROSSANDRA |
Abstract: | An experiment was carried out at Kittur Rani Channamma College of Horticulture, Arabhavi, University of Horticultural Sciences, Bagalkot during the year 2013-14. Ten Crossandra genotypes viz, Arka Kanaka, Delhi Crossandra, ACC-1, ACC-2, ACC-3, ACC-4, ACC-5, ACC-6, ACC-7 and ACC-8 were used for the study. The experiment was laid out in RCBD with three replications at 60 X 30 cm spacing under open field conditions. The results of the study indicated that, plant height (74.20 cm) and leaf area (1285.53 cm2) were highest in the genotype ACC-3. The number of primary shoots (3.13), number of secondary shoots (19.93), number of leaves per shoot (59.20) and plant spread (61.16 cm) were highest in Arka Kanaka. Chlorophyll ‘a’ (2.471 mg/g) content was highest in ACC-4 whereas, maximum chlorophyll ‘b’ (2.494 mg/g) and total chlorophyll (4.789 mg/g) content were recorded in ACC-2 and was early to show its visible flower buds (66.66 days). Genotype Arka Kanaka was early to harvest (83.73 days) with maximum duration of flowering (67.26 days), number of flowers per inflorescence (67.20), number of spikes per plant (123.00), 100 flowers weight (5.70 g), flower yield per plant (39.75 g), flower yield per plot (397.40 g) and flower yield per hectare (2207.26 kg). The genotype Arka Kanaka was free from incidence of wilt (0.00 %) and per cent physiological loss in weight (60.00 %) with maximum corolla length (2.53 cm). Shelf life (2.13 days, 2.10 days and 2.03 days) was more in the genotypes ACC-3, ACC-8 and Arka Kanaka, respectively. The genotype ACC-8 recorded maximum score on flower colour and appearance (3.75), maximum flower size (3.99) and overall acceptability (3.99). Application of boric acid at 0.5 per cent, aluminium sulphate at 0.1 per cent and silver nitrate at 0.002 per cent were best in increasing the shelf life with minimum physiological loss in weight of crossandra flowers (44.43 %, 45.00 % and 55.23 %, respectively) as compared to control (80.03 %) and 300 guage polyethylene bag recorded increased shelf life and minimum physiological loss in weight (20.33 %) as compared to control (90.60 %). |
Description: | TH593 |
Subject: | Floriculture and Landscaping |
Theme: | EVALUATION OF DIFFERENT GENOTYPES OF CROSSANDRA (Crossandra undulaefolia Salisb) UNDER GLBC CONDITION |
Research Problem: | EVALUATION OF DIFFERENT GENOTYPES OF CROSSANDRA (Crossandra undulaefolia Salisb) UNDER GLBC CONDITION |
These Type: | M.Sc |
Issue Date: | 2017-02 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GURUDEEP SINGH GILL.pdf Until 2020-01-01 | TH593 | 2.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.