Please use this identifier to cite or link to this item:
http://krishikosh.egranth.ac.in/handle/1/5810041839
Authors: | Ramani, C. Ahirwar, Manoj Kumar Shafiuzama, Mohammed Nagarajan, L. TANUVAS |
Title: | Incidence Of Corneal Ulcer In Dogs - A Retrospective Study |
Other Titles: | TamilNadu J. Veterinary & Animal Sciences |
Publisher: | TANUVAS, Chennai |
Language: | en_US |
Type: | Article |
Pages: | 250-252 |
Volume: | 08 |
Series/Report no.: | ;05 |
Agrotags: | Veterinary Science Veterinary Surgery and Radiology |
Keywords: | Veterinary Science, Veterinary Surgery and Radiology, Incidence, Corneal ulcer, Dogs |
Abstract: | The incidence of corneal ulcers were obtained for a period of two years from october 2009- to september 2011 after scrutinizing the hospital record at ophthalmology unit, Department of Veterinary Surgery and Radiology, Madras Veterinary College Teaching Hospital. A higher incidence of ulceration of the cornea was observed in the pug breed of dog aged less than a year. |
Issue Date: | 2012-09 |
Appears in Collections: | Articles (1.Journal) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TNV_TNJVAS_8(5)_Sep-Oct2012_250_252.pdf | TNV_TNJVAS_8(5)_Sep-Oct2012_250_252 | 67.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.